Ranking for Experience, any vocation in World Dramora.
| Outfit | Rank | Name | Vocation | Level | Points |
| 1 | Corneliuss | Elite Knight | 328 | 582396839 | |
| 2 | Speyson | Elite Knight | 318 | 530661993 | |
| 3 | Juchas Come Back | Royal Paladin | 315 | 511405707 | |
| 4 | Cudo | Elder Druid | 291 | 404202329 | |
| 5 | Blokerovsky | Elite Knight | 290 | 399955795 | |
| 6 | Sir Moryd | Elite Knight | 288 | 392395382 | |
| 7 | Thalen | Master Sorcerer | 285 | 381457279 | |
| 8 | Manieq | Elite Knight | 285 | 380609864 | |
| 9 | Novi | Master Sorcerer | 285 | 379720272 | |
| 10 | Ryneth | Elder Druid | 285 | 378730014 | |
| 11 | Branth | Elite Knight | 283 | 373667463 | |
| 12 | Arvelon | Royal Paladin | 282 | 368052854 | |
| 13 | Astrrion | Elder Druid | 282 | 367096775 | |
| 14 | Naomi | Royal Paladin | 281 | 363291830 | |
| 15 | Tobiso Whorebringer | Royal Paladin | 280 | 359628988 | |
| 16 | Nicklas Whorebringer | Elder Druid | 280 | 359101179 | |
| 17 | Friggebod | Elite Knight | 278 | 352592886 | |
| 18 | Szynek | Elite Knight | 275 | 341556510 | |
| 19 | Qrr | Master Sorcerer | 275 | 341365650 | |
| 20 | Sarda | Royal Paladin | 274 | 338415592 | |
| 21 | Mamrot | Elite Knight | 272 | 329569949 | |
| 22 | Sir Alex | Elder Druid | 269 | 318964997 | |
| 23 | Azana | Royal Paladin | 268 | 314244053 | |
| 24 | Joylik | Royal Paladin | 267 | 310771133 | |
| 25 | Nice Guy | Elite Knight | 265 | 305017614 | |
| 26 | Black Guldan | Elder Druid | 265 | 304925960 | |
| 27 | Nicklas Wargasm | Elite Knight | 264 | 300635074 | |
| 28 | Maklaud | Royal Paladin | 263 | 297756800 | |
| 29 | Irlo | Elite Knight | 261 | 292003639 | |
| 30 | Zawisza Czarny | Elite Knight | 261 | 290163004 | |
| 31 | Pilpangaren | Royal Paladin | 259 | 282931516 | |
| 32 | Wich | Elite Knight | 258 | 282298878 | |
| 33 | Mocny Veriss | Elder Druid | 258 | 280330167 | |
| 34 | Headshotz | Master Sorcerer | 255 | 271035333 | |
| 35 | Gunner | Master Sorcerer | 255 | 270923752 | |
| 36 | Niniaa | Master Sorcerer | 255 | 270176325 | |
| 37 | Riczi | Master Sorcerer | 254 | 268919070 | |
| 38 | Donno | Elite Knight | 254 | 267415631 | |
| 39 | Gubben | Elite Knight | 250 | 255518828 | |
| 40 | Toxo Yeangus | Master Sorcerer | 244 | 237585806 | |
| 41 | Marcelina | Master Sorcerer | 244 | 237216674 | |
| 42 | Pomadan | Master Sorcerer | 242 | 231735846 | |
| 43 | Toxo | Royal Paladin | 242 | 231654552 | |
| 44 | Plix | Royal Paladin | 240 | 227517109 | |
| 45 | Haexan Hia Hia | Master Sorcerer | 239 | 223588247 | |
| 46 | Zbazinn | Elder Druid | 239 | 222385292 | |
| 47 | Fallin | Master Sorcerer | 239 | 221906043 | |
| 48 | Myszon | Royal Paladin | 234 | 209501094 | |
| 49 | Lord Vankus | Royal Paladin | 233 | 207954112 | |
| 50 | Iron Rider | Elder Druid | 233 | 207737842 | |
| 51 | Scumbag | Sorcerer | 229 | 197419614 | |
| 52 | Top Axe | Knight | 229 | 197128757 | |
| 53 | Top Distance | Paladin | 229 | 194981702 | |
| 54 | Porobien | Master Sorcerer | 227 | 191672411 | |
| 55 | Sorc Majcaru | Master Sorcerer | 227 | 191319556 | |
| 56 | Top Club | Knight | 227 | 190775233 | |
| 57 | Top Sword | Knight | 227 | 189989600 | |
| 58 | Lime | Master Sorcerer | 226 | 189303646 | |
| 59 | Klooc | Elite Knight | 226 | 187820470 | |
| 60 | Stratus | Elite Knight | 225 | 187125880 | |
| 61 | Assesorr | Master Sorcerer | 225 | 185197808 | |
| 62 | Szamanda | Elite Knight | 224 | 184449781 | |
| 63 | Flax | Elder Druid | 224 | 183887366 | |
| 64 | Sonel | Elite Knight | 224 | 183512175 | |
| 65 | Paruwczak | Sorcerer | 223 | 180783593 | |
| 66 | Natti | Master Sorcerer | 222 | 178616575 | |
| 67 | Bralvik | Elite Knight | 220 | 173578830 | |
| 68 | Torven | Elite Knight | 219 | 172232755 | |
| 69 | Lunvik | Master Sorcerer | 219 | 171440925 | |
| 70 | Eryndor | Elder Druid | 219 | 171228639 | |
| 71 | Mirvon | Master Sorcerer | 219 | 171085017 | |
| 72 | Pizza Come Back | Elite Knight | 219 | 170674345 | |
| 73 | Granor | Elder Druid | 219 | 170518095 | |
| 74 | Molgrin | Elite Knight | 217 | 167262602 | |
| 75 | Thurnak | Elite Knight | 217 | 166705689 | |
| 76 | Blocze Ekiem | Elite Knight | 217 | 166279365 | |
| 77 | Gibgibon | Master Sorcerer | 216 | 165137330 | |
| 78 | Slaweq | Royal Paladin | 215 | 163238074 | |
| 79 | Brakskit | Master Sorcerer | 215 | 163079995 | |
| 80 | Edran | Elite Knight | 215 | 162914688 | |
| 81 | Cendric | Elite Knight | 215 | 162783538 | |
| 82 | Rakthor | Elite Knight | 215 | 162647449 | |
| 83 | Kaelor | Elite Knight | 215 | 162618609 | |
| 84 | Torveth | Elite Knight | 215 | 162469380 | |
| 85 | Truzak | Elite Knight | 215 | 162248178 | |
| 86 | Bryndal | Elite Knight | 215 | 162022361 | |
| 87 | Brogmar | Elite Knight | 215 | 162008981 | |
| 88 | Avelar | Elite Knight | 215 | 162007152 | |
| 89 | Vorgrim | Elite Knight | 215 | 161963113 | |
| 90 | House Menager | Master Sorcerer | 215 | 161903518 | |
| 91 | Dralnix | Elite Knight | 215 | 161888451 | |
| 92 | Harnic | Royal Paladin | 215 | 161470306 | |
| 93 | Ibuprofen | Elder Druid | 215 | 161392883 | |
| 94 | Sylvenn | Elder Druid | 215 | 161206160 | |
| 95 | Kelvon | Elite Knight | 215 | 161175038 | |
| 96 | Zerquon | Master Sorcerer | 214 | 160774411 | |
| 97 | Mavril | Master Sorcerer | 214 | 160751994 | |
| 98 | Orlath | Elder Druid | 214 | 160673066 | |
| 99 | Osmaric | Elite Knight | 214 | 160631927 | |
| 100 | Krythor | Master Sorcerer | 214 | 160425173 |
Account
Golden Account
Boosted Creature
Boost is only in idle mode.
We are online 2 years 9 days.


