Who is online?
| Name: | Level: | Vocation: | World: |
|---|---|---|---|
| Kazikovsky | 188 | Master Sorcerer | Dramora |
| Jonah Hex | 204 | Sorcerer | Genesis |
| Harvey Bullock | 202 | Druid | Genesis |
| Mr Bluey | 144 | Royal Paladin | Genesis |
| Krythor | 214 | Master Sorcerer | Dramora |
| Boyka | 410 | Royal Paladin | Genesis |
| Avireus | 429 | Master Sorcerer | Genesis |
| Lord Huxbury | 351 | Master Sorcerer | Genesis |
| Ecliwood | 362 | Royal Paladin | Genesis |
| Joaquin Torres | 202 | Paladin | Genesis |
| Tokann | 403 | Elite Knight | Genesis |
| Icommingtoyou | 302 | Royal Paladin | Genesis |
| Big Daddy | 317 | Elite Knight | Genesis |
| Popis | 209 | Paladin | Genesis |
| Jorah | 212 | Knight | Genesis |
| Kangal Rp | 267 | Royal Paladin | Genesis |
| Tobedzie | 388 | Elite Knight | Genesis |
| Czubeq | 421 | Elite Knight | Genesis |
| Marcelina | 244 | Master Sorcerer | Dramora |
| Judoka | 381 | Royal Paladin | Genesis |
| Subramanian | 267 | Paladin | Genesis |
| Wonss | 55 | Knight | Dramora |
| Rpg Style | 155 | Knight | Genesis |
| Fese | 407 | Royal Paladin | Genesis |
| Lorn Elto | 238 | Elite Knight | Genesis |
| Chokladboll | 357 | Elite Knight | Genesis |
| Benonki | 162 | Sorcerer | Genesis |
| Branth | 283 | Elite Knight | Dramora |
| Aragorn | 277 | Elite Knight | Genesis |
| Shawn Reed | 205 | Paladin | Genesis |
| Black Beltch | 367 | Master Sorcerer | Genesis |
| Taktyczny | 465 | Elite Knight | Genesis |
| Orion Pax | 201 | Druid | Genesis |
| Phil Coulson | 202 | Druid | Genesis |
| Adrian Toomes | 202 | Druid | Genesis |
| Felipes | 339 | Master Sorcerer | Genesis |
| Trunk | 187 | Master Sorcerer | Dramora |
| Benonx | 163 | Sorcerer | Dramora |
| Ted Mosby | 209 | Druid | Genesis |
| Heaven | 271 | Elder Druid | Genesis |
| Spike | 394 | Royal Paladin | Genesis |
| Fesek | 469 | Elite Knight | Genesis |
| Juchas Pogromca | 439 | Elite Knight | Genesis |
| Phil | 337 | Master Sorcerer | Genesis |
| Beniks | 163 | Sorcerer | Dramora |
| Aarnold | 163 | Sorcerer | Dramora |
| Xinus | 248 | Elite Knight | Genesis |
| Marllix | 293 | Elite Knight | Genesis |
| Lucas Trent | 184 | Knight | Genesis |
| Oberyn | 212 | Knight | Genesis |
| Arthonis | 195 | Sorcerer | Dramora |
| Margaery | 212 | Knight | Genesis |
| Zosiaaa | 47 | Knight | Genesis |
| Kazikz | 265 | Elder Druid | Genesis |
| Kael Draven | 176 | Knight | Dramora |
| Sorcerej | 39 | Sorcerer | Genesis |
| House Menager | 215 | Master Sorcerer | Dramora |
| Stannis | 212 | Knight | Genesis |
| Jesse Pinkman | 208 | Sorcerer | Genesis |
| Fachman | 85 | Elite Knight | Genesis |
| Parker Polak | 195 | Elite Knight | Genesis |
| Fallin | 239 | Master Sorcerer | Dramora |
| Branwys | 131 | Knight | Genesis |
| Taliessin | 131 | Knight | Genesis |
| Ingramka | 172 | Royal Paladin | Genesis |
| Gwydaron | 131 | Knight | Genesis |
| Caradhos | 131 | Knight | Genesis |
| Shirokumo | 131 | Knight | Genesis |
| Akatsume | 131 | Knight | Genesis |
| Kuroshiro | 131 | Knight | Genesis |
| Murasame | 131 | Knight | Genesis |
| Ryokane | 131 | Knight | Genesis |
| Tenshobo | 131 | Knight | Genesis |
| Taquero | 264 | Knight | Genesis |
| Darvanis | 131 | Knight | Genesis |
| Brimvael | 131 | Knight | Genesis |
| Solthane | 131 | Knight | Genesis |
| Vaelkoth | 131 | Knight | Genesis |
| Grethwyn | 131 | Knight | Genesis |
| Olvandis | 131 | Knight | Genesis |
| Tyrathis | 131 | Knight | Genesis |
| Nyxadora | 131 | Knight | Genesis |
| Lagurus | 181 | Paladin | Dramora |
| Swagowiec | 54 | Sorcerer | Genesis |
| Thalira | 207 | Paladin | Dramora |
| Elyndra | 207 | Druid | Dramora |
| Orrim | 207 | Druid | Dramora |
| Eldramir | 207 | Sorcerer | Dramora |
| Balboa | 261 | Knight | Genesis |
| Don Eppes | 208 | Knight | Genesis |
| Zehgzzz | 49 | Elite Knight | Dramora |
| Speyson | 318 | Elite Knight | Dramora |
| Socjopath Ego | 192 | Master Sorcerer | Genesis |
| Pan Antenka | 216 | Master Sorcerer | Genesis |
| Thessilor | 131 | Knight | Genesis |
| Storvinn | 131 | Knight | Genesis |
| Marinos | 266 | Paladin | Genesis |
| Obsi | 80 | Paladin | Dramora |
| Dragonside | 280 | Elite Knight | Genesis |
| Fusionborne | 281 | Elite Knight | Genesis |
| Clusterblade | 281 | Elite Knight | Genesis |
| Deadshot | 280 | Elite Knight | Genesis |
| Roy Brazen | 290 | Elite Knight | Genesis |
| Elmer Sharpey | 290 | Elite Knight | Genesis |
| Budapreniak | 250 | Elite Knight | Genesis |
| Gypsyfromchwiram | 377 | Royal Paladin | Genesis |
| Bad Reaver | 281 | Elite Knight | Genesis |
| Carnivore Bounty | 281 | Elite Knight | Genesis |
| Warrior Heart | 281 | Elite Knight | Genesis |
| Cyberrush | 279 | Elite Knight | Genesis |
| Everflight | 281 | Elite Knight | Genesis |
| Dreamwind | 281 | Elite Knight | Genesis |
| Deadfire | 281 | Elite Knight | Genesis |
| Zbazinn | 239 | Elder Druid | Dramora |
| Georgina Kincaid | 249 | Sorcerer | Genesis |
| Cadenzio | 131 | Knight | Genesis |
| Svarogin | 131 | Knight | Genesis |
| Karcher | 300 | Master Sorcerer | Genesis |
| Domovych | 131 | Knight | Genesis |
| Antwoo | 401 | Elite Knight | Genesis |
| Watka | 163 | Sorcerer | Dramora |
| Niedzielka | 163 | Sorcerer | Dramora |
| Watx | 163 | Sorcerer | Dramora |
| Sobotka | 163 | Sorcerer | Dramora |
| Rine | 275 | Sorcerer | Genesis |
| Masochista | 286 | Elder Druid | Genesis |
| Korvax Dreadspire | 130 | Knight | Genesis |
| Najcik | 423 | Elite Knight | Genesis |
| Mafioso | 310 | Elder Druid | Genesis |
| Oxynia | 508 | Elite Knight | Genesis |
| Myke | 204 | Sorcerer | Genesis |
| Feses | 378 | Master Sorcerer | Genesis |
| Sjaper | 210 | Paladin | Dramora |
| Kyle Rayner | 202 | Paladin | Genesis |
| Bra | 78 | Sorcerer | Genesis |
| Kargoth | 366 | Master Sorcerer | Genesis |
| Pixel | 291 | Elder Druid | Genesis |
| Szczawik | 267 | Paladin | Genesis |
| Xeler | 267 | Paladin | Genesis |
| Talimel | 267 | Paladin | Genesis |
| Lizi | 292 | Royal Paladin | Genesis |
| Yerbonator | 267 | Paladin | Genesis |
| Repays | 267 | Paladin | Genesis |
| Ojciec Pijo | 372 | Elite Knight | Genesis |
| Sipolon | 267 | Paladin | Genesis |
| Striboga | 131 | Knight | Genesis |
| Lithe Senior | 267 | Paladin | Genesis |
| Gunslinger | 267 | Paladin | Genesis |
| Biacone | 267 | Paladin | Genesis |
| Feave | 267 | Paladin | Genesis |
| Tenawo | 267 | Paladin | Genesis |
| Robison | 267 | Paladin | Genesis |
| Vulture | 267 | Paladin | Genesis |
| Kosimita | 267 | Paladin | Genesis |
| Jumper | 267 | Paladin | Genesis |
| Lux Hammer | 207 | Paladin | Dramora |
| Armando Sheng | 284 | Elite Knight | Genesis |
| Titus Yarbrough | 284 | Elite Knight | Genesis |
| Dylan Amill | 284 | Elite Knight | Genesis |
| Scot Mapel | 284 | Elite Knight | Genesis |
| Thanh Bazzano | 284 | Elite Knight | Genesis |
| Josh Bringer | 284 | Elite Knight | Genesis |
| Claude Potters | 284 | Elite Knight | Genesis |
| Christoper Nesvig | 284 | Elite Knight | Genesis |
| Micah Longs | 290 | Elite Knight | Genesis |
| Allan Mccroskey | 290 | Elite Knight | Genesis |
| Refugio Selover | 290 | Elite Knight | Genesis |
| Voltenoo | 248 | Sorcerer | Genesis |
| Haexan Hia Hia | 239 | Master Sorcerer | Dramora |
| Ponurak | 188 | Royal Paladin | Genesis |
| Sir Pimbol | 215 | Elite Knight | Genesis |
| Bobezaal | 424 | Elder Druid | Genesis |
| Skullfire | 267 | Paladin | Genesis |
| Hadess Warrior | 267 | Paladin | Genesis |
| Savagana | 267 | Paladin | Genesis |
| Ultrasense | 267 | Paladin | Genesis |
| Hyperspace | 267 | Paladin | Genesis |
| Jack Knight | 201 | Druid | Genesis |
| Velanor | 207 | Sorcerer | Dramora |
| Shanel | 180 | Master Sorcerer | Dramora |
| Originator | 267 | Paladin | Genesis |
| Steel Dragon | 267 | Paladin | Genesis |
| Trios | 163 | Sorcerer | Dramora |
| Aloox | 46 | Knight | Genesis |
| Royal Matador | 158 | Royal Paladin | Genesis |
| Kalt Knight | 206 | Knight | Dramora |
| Draco Pancerz | 206 | Knight | Dramora |
| Flaszkens | 267 | Paladin | Genesis |
| Mafiosa | 267 | Paladin | Genesis |
| Glacier | 266 | Paladin | Genesis |
| Sol Invictus | 206 | Paladin | Dramora |
| Aurea Shield | 207 | Paladin | Dramora |
| Vengeance | 267 | Paladin | Genesis |
| Monitara | 267 | Paladin | Genesis |
| Impulse | 267 | Paladin | Genesis |
| Raincloud | 267 | Paladin | Genesis |
| Armistice | 267 | Paladin | Genesis |
| Pomidorowa | 267 | Paladin | Genesis |
| Synthesis | 267 | Paladin | Genesis |
| The Alieness | 267 | Paladin | Genesis |
| Hannibal | 267 | Paladin | Genesis |
| Bije Axa | 267 | Paladin | Genesis |
| Brass Knuckle | 267 | Paladin | Genesis |
| Vigilant | 267 | Paladin | Genesis |
| Calypso | 267 | Paladin | Genesis |
| Wesoly Romek | 267 | Paladin | Genesis |
| Xoshi | 267 | Paladin | Genesis |
| Dylan | 267 | Paladin | Genesis |
| Twelvos | 163 | Sorcerer | Dramora |
| Trzystos | 163 | Sorcerer | Dramora |
| Czterystos | 163 | Sorcerer | Dramora |
| Falzer | 410 | Elite Knight | Genesis |
| Abesdro | 398 | Royal Paladin | Genesis |
| Berskor | 195 | Sorcerer | Dramora |
| Songoq | 149 | Knight | Dramora |
| Trollo | 343 | Royal Paladin | Genesis |
| Luke Cage | 202 | Sorcerer | Genesis |
| Doiscaras Numamoto | 194 | Druid | Dramora |
| Potworosiekacz | 195 | Paladin | Dramora |
| Adam Brashear | 202 | Druid | Genesis |
| Roy Harper | 202 | Paladin | Genesis |
| Jifi | 377 | Elite Knight | Genesis |
| Kwach | 326 | Royal Paladin | Genesis |
| Figo | 212 | Sorcerer | Dramora |
| Linerty | 324 | Royal Paladin | Genesis |
| Feteranks | 61 | Sorcerer | Dramora |
| Rick Daw | 211 | Sorcerer | Genesis |
| Missandei | 212 | Knight | Genesis |
| Ralph Dibny | 202 | Paladin | Genesis |
| Mglownica | 259 | Master Sorcerer | Genesis |
| Slade Wilson | 202 | Paladin | Genesis |
| Nabarot | 436 | Royal Paladin | Genesis |
| Naza | 305 | Master Sorcerer | Genesis |
| Rocky | 263 | Knight | Genesis |
| Xantivv | 392 | Elite Knight | Genesis |
| Cynamon | 280 | Elite Knight | Genesis |
| Running Sloth | 268 | Paladin | Genesis |
| Navigator | 267 | Paladin | Genesis |
| Kulka Killer | 267 | Paladin | Genesis |
| Hydraulik | 276 | Elite Knight | Genesis |
| Betoniarz Zbrojarz | 276 | Elite Knight | Genesis |
| Malarz Tapeciarz | 276 | Elite Knight | Genesis |
| Akrobata | 276 | Elite Knight | Genesis |
| Murarz Tynkarz | 276 | Elite Knight | Genesis |
| Pogon Szczecinska | 276 | Elite Knight | Genesis |
| Wygraj Kochana | 277 | Elite Knight | Genesis |
| Target Man | 277 | Elite Knight | Genesis |
| Essa Knajcior | 276 | Elite Knight | Genesis |
| Antoine | 277 | Royal Paladin | Genesis |
| Kwiat Kopru | 207 | Druid | Dramora |
| Werkaa | 277 | Elite Knight | Genesis |
| Mocarz Ek | 277 | Elite Knight | Genesis |
| Arcana Dust | 207 | Sorcerer | Dramora |
| Mateusz Elite Najt | 276 | Elite Knight | Genesis |
| Chillwagon | 277 | Elite Knight | Genesis |
| Knajciorex | 278 | Elite Knight | Genesis |
| Krystian Sorc | 290 | Master Sorcerer | Genesis |
| Francesco Totti | 291 | Master Sorcerer | Genesis |
| Magicborne | 276 | Elite Knight | Genesis |
| Brutalblaze | 276 | Elite Knight | Genesis |
| Pawel Wisielec | 207 | Sorcerer | Dramora |
| Velric | 213 | Elite Knight | Dramora |
| Evocast | 276 | Elite Knight | Genesis |
| Astropiece | 276 | Elite Knight | Genesis |
| Railville | 276 | Elite Knight | Genesis |
| Mortalplan | 276 | Elite Knight | Genesis |
| Spellclad | 276 | Elite Knight | Genesis |
| Fightcommand | 276 | Elite Knight | Genesis |
| Shanela | 176 | Royal Paladin | Dramora |
| Policemaster | 276 | Elite Knight | Genesis |
| Starpath | 276 | Elite Knight | Genesis |
| Warrise | 276 | Elite Knight | Genesis |
| Ironfront | 276 | Elite Knight | Genesis |
| Combatblock | 276 | Elite Knight | Genesis |
| Warstate | 276 | Elite Knight | Genesis |
| Spellpro | 276 | Elite Knight | Genesis |
| Phantomfighter | 276 | Elite Knight | Genesis |
| Bioreign | 276 | Elite Knight | Genesis |
| Soulfight | 276 | Elite Knight | Genesis |
| Dreampiece | 276 | Elite Knight | Genesis |
| Evoview | 276 | Elite Knight | Genesis |
| Fusedrift | 276 | Elite Knight | Genesis |
| Knightmore | 276 | Elite Knight | Genesis |
| Bluesite | 277 | Elite Knight | Genesis |
| Bary Ferguson | 166 | Master Sorcerer | Dramora |
| Endorback | 277 | Elite Knight | Genesis |
| Danny Rand | 202 | Paladin | Genesis |
| Liebherr | 273 | Sorcerer | Genesis |
| Ted Grant | 199 | Knight | Genesis |
| Dic | 204 | Sorcerer | Genesis |
| Reed Richards | 204 | Druid | Genesis |
| Guiiibichoooo | 183 | Sorcerer | Genesis |
| Rick Jones | 202 | Sorcerer | Genesis |
| Echo Var | 279 | Master Sorcerer | Genesis |
| Top Club | 227 | Knight | Dramora |
| Quoriand | 131 | Knight | Genesis |
| Lawn Guy | 260 | Druid | Genesis |
| Killian Jones | 208 | Sorcerer | Genesis |
| Redone | 70 | Knight | Dramora |
| Goku The Unforgiven | 249 | Paladin | Genesis |
| Green Screen | 18 | Sorcerer | Genesis |
| Master Tusk | 359 | Elder Druid | Genesis |
| Sore | 224 | Master Sorcerer | Genesis |
| Maldor Graveshadow | 130 | Knight | Genesis |
| Dane Whitman | 202 | Paladin | Genesis |
| Valentina | 416 | Elite Knight | Genesis |
| Mokoshin | 131 | Knight | Genesis |
| Patagonia | 275 | Elder Druid | Genesis |
| Stanhard Grimwulf | 297 | Elite Knight | Genesis |
| Jimmy Olsen | 203 | Paladin | Genesis |
| Bob Reynolds | 202 | Druid | Genesis |
| Zachary Bell | 205 | Druid | Genesis |
| Eugene Thompson | 202 | Druid | Genesis |
| Benny | 260 | Sorcerer | Genesis |
| Novinha | 300 | Knight | Genesis |
| Ernaust | 299 | Knight | Genesis |
| Budhathoki | 281 | Paladin | Genesis |
| Guiiibichooooo | 179 | Paladin | Genesis |
| Jim Corrigan | 202 | Druid | Genesis |
| Zachary Zatara | 200 | Knight | Genesis |
| Jack Ryder | 202 | Paladin | Genesis |
| Max Dillon | 202 | Sorcerer | Genesis |
| Promian Knight | 101 | Knight | Dramora |
| Marcin Kusznik | 89 | Paladin | Dramora |
| Gar Logan | 203 | Sorcerer | Genesis |
| Machine Girl | 179 | Knight | Genesis |
| Curtis Holt | 202 | Knight | Genesis |
| Shift Leader | 264 | Paladin | Genesis |
| Top Axe | 229 | Knight | Dramora |
| Sucesslifer | 79 | Elite Knight | Genesis |
| Leonard Snar | 202 | Sorcerer | Genesis |
| Wibrator | 151 | Elite Knight | Genesis |
| Druivan | 131 | Knight | Genesis |
| Elevenos | 163 | Sorcerer | Dramora |
| Victor Stone | 204 | Knight | Genesis |
| Top Distance | 229 | Paladin | Dramora |
| Kolerino | 308 | Elite Knight | Genesis |
| David Haller | 202 | Druid | Genesis |
| Aric | 111 | Royal Paladin | Genesis |
| Endrick | 266 | Knight | Genesis |
| Lucas Previato | 120 | Knight | Genesis |
| Rony Rustico | 267 | Knight | Genesis |
| Birby | 268 | Knight | Genesis |
| Wicked Renuah | 276 | Knight | Genesis |
| Anali | 226 | Druid | Genesis |
| Biscoitus Forth | 278 | Knight | Genesis |
| John Stewart | 203 | Sorcerer | Genesis |
| Corvin Ashgrave | 171 | Knight | Genesis |
| Blackmisth | 189 | Sorcerer | Genesis |
| Selene Aurelion | 176 | Knight | Dramora |
| Beggi | 270 | Paladin | Genesis |
| Ophelia Grimwood | 171 | Knight | Genesis |
| Sargon Darkspire | 176 | Knight | Dramora |
| Baldric Warcrest | 176 | Knight | Dramora |
| Drogan Bloodveil | 130 | Knight | Genesis |
| Selmara Duskthorn | 130 | Knight | Genesis |
| Drystan Ravenscar | 176 | Knight | Dramora |
| Elthira Mournfang | 130 | Knight | Genesis |
| Varek Doomhammer | 176 | Knight | Dramora |
| Be Happy | 153 | Paladin | Genesis |
| Blocze Ekiem | 217 | Elite Knight | Dramora |
| Bart Allen | 203 | Druid | Genesis |
| Noh | 202 | Sorcerer | Genesis |
| Bruce Gordon | 202 | Druid | Genesis |
| Tommy Monaghan | 202 | Paladin | Genesis |
| Amarelopro Diplacido | 266 | Knight | Genesis |
| Mauricio | 266 | Knight | Genesis |
| Coolson | 266 | Royal Paladin | Genesis |
| Ismeria Nightbloom | 130 | Knight | Genesis |
| Hakon Bloodshield | 176 | Knight | Dramora |
| Mocny Veriss | 258 | Elder Druid | Dramora |
| Velkan Thornshade | 121 | Knight | Genesis |
| Velkaia Grimfang | 78 | Knight | Genesis |
| Xareth Shadowmourne | 78 | Knight | Genesis |
| Canah Braba | 177 | Knight | Dramora |
| Morvok Dreadshade | 78 | Knight | Genesis |
| Selphira Nightthorn | 78 | Knight | Genesis |
| Cinco | 286 | Elite Knight | Genesis |
| Arthur Light | 202 | Paladin | Genesis |
| Terry Mcginnis | 202 | Paladin | Genesis |
| Heniek | 115 | Sorcerer | Genesis |
| Simon Williams | 202 | Sorcerer | Genesis |
| Johnny Blaze | 202 | Paladin | Genesis |
| Juninho | 260 | Knight | Genesis |
| Keith Grayson | 202 | Sorcerer | Genesis |
| Czarnomira | 248 | Paladin | Genesis |
| Tobias | 473 | Royal Paladin | Genesis |
| Phanatykux | 208 | Knight | Dramora |
| Cosmo Helior | 176 | Knight | Dramora |
| Atlas Kepler | 176 | Knight | Dramora |
| Mamrot | 272 | Elite Knight | Dramora |
| Ted Kord | 202 | Knight | Genesis |
| Nova Seraphis | 176 | Knight | Dramora |
| Meteoreq | 377 | Royal Paladin | Genesis |
| Elara Starfall | 176 | Knight | Dramora |
| Loregi | 178 | Elite Knight | Dramora |
| Holdway | 226 | Elite Knight | Genesis |
| Lysandra Moonshade | 131 | Knight | Genesis |
| Corvus Blackhowl | 131 | Knight | Genesis |
| Lord Vankus | 233 | Royal Paladin | Dramora |
| Malrik Bloodshade | 131 | Knight | Genesis |
| Thalindra Dark | 130 | Knight | Genesis |
| Orion Grimveil | 131 | Knight | Genesis |
| Valeria Nightthorn | 131 | Knight | Genesis |
| Zephyr Darkveil | 130 | Knight | Genesis |
| Tchalla | 204 | Paladin | Genesis |
| Morgul Gravewhisper | 130 | Knight | Genesis |
| Elisya Nightshade | 130 | Knight | Genesis |
| Velkan Doomveil | 130 | Knight | Genesis |
| Drystan Blackhollow | 130 | Knight | Genesis |
| Jon Lane Kent | 182 | Knight | Genesis |
| Nyssara Shadowbloom | 130 | Knight | Genesis |
| Trevor Hawkins | 181 | Knight | Dramora |
| Vaelith Dreadthorn | 130 | Knight | Genesis |
| Corliss Mournshade | 130 | Knight | Genesis |
| Eva Bell | 181 | Sorcerer | Dramora |
| Lourdes Chantel | 181 | Knight | Dramora |
| Coollson | 259 | Knight | Genesis |
| Airflo | 275 | Elite Knight | Genesis |
| Xivathel | 131 | Knight | Genesis |
| Zmorak | 195 | Knight | Dramora |
| Christopher Muse | 181 | Knight | Dramora |
| Armando Munoz | 181 | Knight | Dramora |
| Roberto Costa | 181 | Knight | Dramora |
| Passive Kanibal | 147 | Knight | Dramora |
| Mara Komiall | 177 | Knight | Dramora |
| Sandra War | 177 | Knight | Dramora |
| Elena Black | 177 | Knight | Dramora |
| Marshal Noob | 252 | Elder Druid | Genesis |
| Hank Pym | 204 | Paladin | Genesis |
| Top Troll | 264 | Master Sorcerer | Genesis |
| Aldair | 272 | Royal Paladin | Genesis |
| Johnny Storm | 204 | Paladin | Genesis |
| Billy Batson | 204 | Druid | Genesis |
| Sorc Majcaru | 227 | Master Sorcerer | Dramora |
| Rurik Stonefist | 176 | Knight | Dramora |
| Chargeback | 323 | Royal Paladin | Genesis |
| Eldric Ironhelm | 173 | Knight | Dramora |
| Varok Grimnar | 176 | Knight | Dramora |
| Darius Stormblade | 176 | Knight | Dramora |
| Stephen | 204 | Sorcerer | Genesis |
| Matt Murdock | 204 | Sorcerer | Genesis |
| Banner | 204 | Sorcerer | Genesis |
| Clark Kent | 204 | Druid | Genesis |
| Parker | 204 | Sorcerer | Genesis |
| Enrique Arce | 205 | Druid | Genesis |
| Krowiznosu | 276 | Knight | Genesis |
| Jaime Lorente | 206 | Knight | Genesis |
| Rivandil | 185 | Royal Paladin | Dramora |
| Brendemuhl | 206 | Paladin | Genesis |
| Cortada | 206 | Druid | Genesis |
| Alberto Ammann | 204 | Sorcerer | Genesis |
| Carlos Santos | 204 | Knight | Genesis |
| Santiago Segura | 204 | Knight | Genesis |
| Fernando Tejero | 204 | Knight | Genesis |
| Tristan Ulloa | 204 | Paladin | Genesis |
| Adexei | 234 | Master Sorcerer | Genesis |
| Caelum Drakon | 176 | Knight | Dramora |
| Unax Ugalde | 204 | Druid | Genesis |
| Pacco | 204 | Sorcerer | Genesis |
| Asier Etxeandia | 204 | Knight | Genesis |
| Salecki | 125 | Knight | Genesis |
| Ricardo | 204 | Sorcerer | Genesis |
| Seth Tyllis | 216 | Knight | Genesis |
| Eduardo Noriega | 204 | Druid | Genesis |
| Quim | 204 | Sorcerer | Genesis |
| Raul | 204 | Knight | Genesis |
| Kwasek | 141 | Elite Knight | Dramora |
| Hugo Silva | 204 | Paladin | Genesis |
| Yon | 204 | Paladin | Genesis |
| Pedro Alonso | 204 | Druid | Genesis |
| Luis Tosar | 204 | Sorcerer | Genesis |
| Wyslan | 135 | Sorcerer | Dramora |
| Alvaro Morte | 204 | Knight | Genesis |
| Mario Casas | 204 | Paladin | Genesis |
| Komornik Bobas | 53 | Sorcerer | Dramora |
| Slaweq | 215 | Royal Paladin | Dramora |
| Javier Bardem | 204 | Druid | Genesis |
| Antonio Banderas | 204 | Sorcerer | Genesis |
| Pipka | 131 | Paladin | Genesis |
| Milhem Cortaz | 204 | Sorcerer | Genesis |
| Pavian | 170 | Elite Knight | Genesis |
| Sergio Guize | 204 | Sorcerer | Genesis |
| Scott Lang | 202 | Paladin | Genesis |
| Slavveq | 163 | Sorcerer | Dramora |
| Ricardo Tozzi | 204 | Knight | Genesis |
| Klebber Toledo | 204 | Paladin | Genesis |
| Juliano Cazarre | 204 | Sorcerer | Genesis |
| King Kong | 266 | Royal Paladin | Genesis |
| Acan Ibox | 167 | Paladin | Dramora |
| Rafael Cardoso | 204 | Sorcerer | Genesis |
| Eduardo Moscovis | 204 | Knight | Genesis |
| Marcello | 204 | Knight | Genesis |
| Emilio Dantas | 204 | Paladin | Genesis |
| Tarcisio Meira | 204 | Sorcerer | Genesis |
| Henri Castelli | 204 | Druid | Genesis |
| Gabriel Braga | 204 | Sorcerer | Genesis |
| Lordkazuya | 194 | Elite Knight | Genesis |
| Chay Suede | 204 | Knight | Genesis |
| Caio Blat | 205 | Druid | Genesis |
| Alexandre Nero | 205 | Sorcerer | Genesis |
| Marco Pigossi | 205 | Sorcerer | Genesis |
| Fabio Assuncao | 204 | Knight | Genesis |
| Mateus Solano | 204 | Paladin | Genesis |
| Lazaro Ramos | 204 | Sorcerer | Genesis |
| Bruno Gagliasso | 205 | Paladin | Genesis |
| Reynaldo Gianecchini | 204 | Druid | Genesis |
| Selton Mello | 205 | Druid | Genesis |
| Toni Ramos | 204 | Sorcerer | Genesis |
| Murilo Benicio | 205 | Knight | Genesis |
| Forst | 60 | Elder Druid | Genesis |
| Caua | 205 | Sorcerer | Genesis |
| Jim Bim | 60 | Master Sorcerer | Genesis |
| Rodrigo Santoro | 204 | Druid | Genesis |
| Iphestus | 90 | Elite Knight | Genesis |
| Robert Redford | 205 | Druid | Genesis |
| Channing Tatum | 205 | Sorcerer | Genesis |
| Ben Affleck | 205 | Knight | Genesis |
| George Clooney | 205 | Paladin | Genesis |
| John Travolta | 205 | Paladin | Genesis |
| The Second | 253 | Royal Paladin | Genesis |
| James Franco | 205 | Paladin | Genesis |
| Samuel Jackson | 205 | Knight | Genesis |
| Jeff Bridges | 205 | Paladin | Genesis |
| Bradley Cooper | 205 | Sorcerer | Genesis |
| Jake Gyllenhaal | 205 | Knight | Genesis |
| Assasin Alex | 205 | Elite Knight | Dramora |
| Ryan Reynolds | 205 | Paladin | Genesis |
| Keanu Reeves | 205 | Druid | Genesis |
| Mark Wahlberg | 205 | Sorcerer | Genesis |
| Lurexis | 182 | Elite Knight | Genesis |
| Tom Cruise | 205 | Knight | Genesis |
| Clint Eastwood | 205 | Knight | Genesis |
| Harrison Ford | 205 | Paladin | Genesis |
| Al Pacino | 205 | Paladin | Genesis |
| Janusz Kusznik | 91 | Paladin | Genesis |
| Matthew | 205 | Knight | Genesis |
| Chris Evans | 205 | Knight | Genesis |
| Marselini | 110 | Elder Druid | Dramora |
| Will Smith | 205 | Paladin | Genesis |
| Mixiu | 255 | Master Sorcerer | Genesis |
| Robert Downey | 205 | Paladin | Genesis |
| Zielony | 247 | Master Sorcerer | Genesis |
| Karamczuk | 100 | Knight | Genesis |
| Vesperon | 131 | Knight | Genesis |
| Corneliuss | 328 | Elite Knight | Dramora |
| Levanthor | 131 | Knight | Genesis |
| Tramontis | 131 | Knight | Genesis |
| Siroccon | 131 | Knight | Genesis |
| Borealis | 131 | Knight | Genesis |
| Miguelito | 214 | Sorcerer | Genesis |
| Elrond | 189 | Knight | Genesis |
| Seraphine Second | 214 | Paladin | Genesis |
| Thalion | 214 | Knight | Genesis |
| Galadriel Second | 214 | Paladin | Genesis |
| Nivve | 358 | Royal Paladin | Genesis |
| Pomadan | 242 | Master Sorcerer | Dramora |
| Cinnabar | 131 | Knight | Genesis |
| Bran | 214 | Knight | Genesis |
| Cersei | 214 | Knight | Genesis |
| Sandor | 214 | Knight | Genesis |
| Gautheron | 131 | Knight | Genesis |
| Brienne | 212 | Knight | Genesis |
| Samwell | 212 | Knight | Genesis |
| Spalonyjohny | 109 | Knight | Genesis |
| Khal Ha | 212 | Knight | Genesis |
| Melisandre | 212 | Sorcerer | Genesis |
| Davos | 212 | Knight | Genesis |
| Listek | 90 | Knight | Dramora |
| Theon | 212 | Knight | Genesis |
| Renly | 212 | Knight | Genesis |
| Ygritte | 211 | Knight | Genesis |
| Baelfire Cassidy | 208 | Sorcerer | Genesis |
| Tormund | 212 | Knight | Genesis |
| Gendry | 211 | Knight | Genesis |
| Ramsay | 211 | Knight | Genesis |
| Euron | 212 | Knight | Genesis |
| Daario | 212 | Knight | Genesis |
| Lion | 212 | Knight | Genesis |
| Lyanna | 212 | Knight | Genesis |
| Tygra | 212 | Knight | Genesis |
| Cheetara | 78 | Knight | Genesis |
| Panthro | 211 | Knight | Genesis |
| Wilykit | 212 | Knight | Genesis |
| Wilykat | 212 | Knight | Genesis |
